| Authors Type | Local (BDT) | SAARC (USD) | Foreign (USD) |
|---|---|---|---|
| Professional | 12,000 | $200 | $250 |
| Student | 10,000 | $150 | $200 |
| Participant | 7000 | $120 | $150 |
Please note that all kinds of transfer fees and service charges (if required) should be paid by the depositors. You should pay your registration fees to the following bank account as well:
| Account Name | MIET-NSTU |
| Account Number | 0200018013576 |
| Bank Name | Agrani Bank Limited |
| SWIFT Address | AGBKBDDH |
| Branch | Noakhali Science and Technology University Branch / SHAHEBER HAT Branch |
| Branch Address | 6 No. Noakhali Union Parisad, 93 Solla Mouza, Sadar, Noakhali-3814 |
| Branch Routing | 010752177 |
| Branch Email | br2263@bangla.net |
| Branch Manager Phone | 01718764549 |
| Branch Operations Phone | 01713253226 |
©Designed and Developed by NSTU